Step Up
Journey Awaits
Join the exceptional team of EXIM Bank; your career highlight.
EXIM Bank of Pakistan is an equal opportunity employer and we value ambition and foster diversity in our team. Join us to Contribute Towards a Positive Trade Balance for Pakistan.
Follow us on
and stay informed on the latest vacancies and news.
Note: Applications received after the mentioned Last Submission Dates will not be entertained.
Vacancies
For further details and directions please see the Ad or Details link(s).
Vacancy | Publication Date | Last Date for Applications | Ad Link(s) | Details |
Head of Internal Audit | 16-Sep-2024 | 30-Sep-2024 | ||
C.E.O & President | 05-June-2024 | 20-June-2024 | ||
Team Lead – S.W.E.E.P. | 17-May-2024 | 31-May-2024 | ||
Team Lead – Green Financing | 17-May-2024 | 31-May-2024 | ||
Assistant Manager – H.R. Operations | 17-May-2024 | 31-May-2024 | ||
Regional Business Manager | 23-Apr-2024 | 7-May-2024 | ||
Manager Treasury Settlement | 02-Apr-2024 | 16-Apr-2024 | ||
Head of Treasury | 02-Apr-2024 | 16-Apr-2024 | ||
Executive Manager – C.E.O. & President’s Office (ISB) | 16-Jan-2024 | 23-Jan-2024 | ||
Relationship Manager (ISB|LHR|KHI) | 16-Jan-2024 | 23-Jan-2024 | ||
Relationship Associate (ISB|LHR|KHI|SKT|FSD) | 16-Jan-2024 | 23-Jan-2024 | ||
Head Trade Financing & Credit Operations (ISB) | 16-Jan-2024 | 23-Jan-2024 | ||
Manager Credit & Underwriting (ISB) | 16-Jan-2024 | 23-Jan-2024 | ||
Senior Officer – Credit & Underwriting (ISB) | 16-Jan-2024 | 23-Jan-2024 | ||
Officer – Credit & Underwriting (ISB) | 16-Jan-2024 | 23-Jan-2024 | ||
Group Head Strategy & Business Excellence H.O. (ISB.) | 07-Dec-2023 | 21-Dec-2023 | ||
Manager Risk Architecture & Control H.O. (ISB.) | 07-Dec-2023 | 21-Dec-2023 | ||
Group Head – Operations – H.O. (ISB) | 21-Oct-2023 | 28-Oct-2023 | ||
Company Secretary – H.O. (ISB.) | 18-Sep-2023 | 2-Oct-2023 | ||
Team Lead – Trade Financing & Credit Operations | 14-Sep-2023 | 28-Sep-2023 | ||
Senior Officer – Trade Financing & Credit Operations | 14-Sep-2023 | 28-Sep-2023 | ||
Senior Officer – Reporting, M.I.S. & Budget (ISB) | 11-Sep-2023 | 25-Sep-2023 | ||
Relationship Associate – (ISB | LHR | KHI) | 11-Sep-2023 | 25-Sep-2023 | ||
Relationship Manager (ISB | LHR | KHI) | 11-Sep-2023 | 25-Sep-2023 | ||
Manager Risk – Architecture & Control (ISB) | 11-Sep-2023 | 25-Sep-2023 | ||
Executive Assistant – C.E.O. & President’s Office (ISB) | 11-Sep-2023 | 25-Sep-2023 | ||
Team Lead – Treasury (ISB | KHI) | 11-Sep-2023 | 25-Sep-2023 | ||
Chief Information Security Officer (ISB) | 11-Sep-2023 | 25-Sep-2023 | ||
Head of Strategy & Business Excellence (ISB) | 11-Sep-2023 | 25-Sep-2023 | ||
GROUP HEAD | 14-June-2023 | 28-June-2023 | ||
Regional Business Manager (KHI) | 14-June-2023 | 28-June-2023 | ||
Manager – Internal Audit – H.O. (ISB) | 07-May-2023 | 21-May-2023 | ||
Manager – H.R. Ops. – H.O. (ISB) | 07-May-2023 | 21-May-2023 | ||
Jr. Trainee Officer – Under Learning & Development Programme – H.O. (ISB) | 07-May-2023 | 21-May-2023 | ||
Regional Business Manager, Karachi | 17-Nov-2022 | 1-Dec-2022 | ||
Manager Communications | 31-Aug-2022 | 14-Sep-2022 | ||
Manager Treasury | 17-Aug-2022 | 31-Aug-2022 | ||
Manager Legal | 17-Aug-2022 | 31-Aug-2022 | ||
Sr. Manager – Risk Management | 20-Jul-2022 | 3-Aug-2022 | ||
Manager – Internal Audit | 20-Jul-2022 | 3-Aug-2022 | ||
Sr. Officer – Trade Operations | 20-Jul-2022 | 3-Aug-2022 | ||
Sr. Officer – Administration & Procurement | 20-Jul-2022 | 3-Aug-2022 | ||
Company Secretary | 19-Jun-2022 | 3-Jul-2022 | ||
Finance & Accounts (upto Officer) | 19-Jun-2022 | 3-Jul-2022 | ||
Corporate & Financial Institutions Group (Upto Senior Manager) | 19-Jun-2022 | 3-Jul-2022 | ||
Credit Administration Department (CAD) - (upto Officer) | 19-Jun-2022 | 3-Jul-2022 |
VALUES
Responsiveness
Responsiveness allows EXIM Bank to understand and adapt to the needs of the market, exporters and stakeholders in an efficient, proactive and innovative manner.
Partnerships
Partnerships with national and international stakeholders allow EXIM Bank to identify and realise growth opportunities for Pakistani exporters.
Excellence
Excellence in its operations which drives economic impact based on additionality that contributes towards building EXIM Bank’s reputation in the market as a key partner in facilitating and enhancing risk taking capacity in the country to support the growth of trade, exports and investment.